Barclays Premier League table
Barclays Premier League : Table
Saturday, 24 April 2010 17:04 UK
Saturday, 24 April 2010 17:04 UK
| | Home | | Away | |||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | Man Utd | 36 | 15 | 1 | 2 | 48 | 12 | 10 | 3 | 5 | 33 | 16 | 53 | 79 |
| 2 | Chelsea | 35 | 15 | 1 | 1 | 53 | 14 | 9 | 4 | 5 | 33 | 18 | 54 | 77 |
| 3 | Arsenal | 35 | 14 | 1 | 2 | 44 | 15 | 8 | 4 | 6 | 34 | 24 | 39 | 71 |
| 4 | Tottenham | 35 | 13 | 2 | 3 | 39 | 12 | 6 | 5 | 6 | 24 | 25 | 26 | 64 |
| 5 | Man City | 34 | 11 | 4 | 2 | 38 | 18 | 6 | 7 | 4 | 31 | 24 | 27 | 62 |
| 6 | Aston Villa | 35 | 7 | 8 | 2 | 28 | 15 | 9 | 5 | 4 | 22 | 20 | 15 | 61 |
| 7 | Liverpool | 35 | 13 | 3 | 2 | 43 | 13 | 4 | 5 | 8 | 14 | 20 | 24 | 59 |
| 8 | Everton | 35 | 9 | 6 | 2 | 32 | 20 | 5 | 6 | 7 | 25 | 28 | 9 | 54 |
| 9 | Birmingham | 35 | 7 | 9 | 2 | 17 | 12 | 5 | 2 | 10 | 18 | 31 | -8 | 47 |
| 10 | Sunderland | 36 | 9 | 7 | 2 | 32 | 18 | 2 | 4 | 12 | 15 | 35 | -6 | 44 |
| 11 | Blackburn | 36 | 9 | 6 | 3 | 26 | 17 | 2 | 5 | 11 | 12 | 37 | -16 | 44 |
| 12 | Fulham | 34 | 10 | 3 | 4 | 24 | 12 | 1 | 7 | 9 | 11 | 25 | -2 | 43 |
| 13 | Stoke | 34 | 7 | 5 | 6 | 24 | 21 | 3 | 8 | 5 | 9 | 16 | -4 | 43 |
| 14 | Bolton | 36 | 5 | 6 | 7 | 24 | 30 | 4 | 3 | 11 | 16 | 35 | -25 | 36 |
| 15 | Wolverhampton | 36 | 4 | 6 | 8 | 11 | 21 | 4 | 5 | 9 | 18 | 31 | -23 | 35 |
| 16 | Wigan | 36 | 6 | 6 | 6 | 17 | 22 | 3 | 2 | 13 | 18 | 47 | -34 | 35 |
| 17 | West Ham | 36 | 7 | 4 | 7 | 29 | 28 | 1 | 6 | 11 | 15 | 34 | -18 | 34 |
| 18 | Hull | 36 | 6 | 5 | 7 | 22 | 29 | 0 | 5 | 13 | 10 | 44 | -41 | 28 |
| 19 | Burnley | 35 | 6 | 5 | 6 | 21 | 24 | 1 | 1 | 16 | 16 | 50 | -37 | 27 |
| 20 | Portsmouth | 36 | 4 | 3 | 11 | 21 | 31 | 2 | 4 | 12 | 10 | 33 | -33 | 16 |
| | ||||||||||||||
No comments:
Post a Comment